In the middle of the house haunting process? We are here to help! Castles Unlimited offers you a list of properties for you to choose from. Check out the full list below.
1) 7 Steven Rd, Westborough, MA 01581-1424
List Price: $419,999 | Total Rooms: 6 | Bedrooms: 3 |
Approx. Living Area: 1,510 Sq. Ft. | Approx. Acres: 0.59 (25,881 Sq. Ft.) | Garage Spaces: 1 Attached |
Worcester County | Heat Zones: Electric Baseboard, Electric | Parking Spaces: 4 |
Fireplaces: 1 | Cool Zones: Window AC | Style: Ranch |
Listing Agent: Qingtian Ruan +1(617) 888-2181
Click here to see the listing.
2) 30 Temple Place Framingham, MA 01701
List Price: $799,000 | Total Rooms: 10 | Bedrooms: 4 |
Approx. Living Area: 3,900 Sq. Ft. | Approx. Acres: 0.32 (13,939 Sq. Ft.) | Garage Spaces: 2 Attached, Garage Door Opener |
Living Area Includes: Finished Basement | Heat Zones: 3 Central Heat, Forced Air, ENERGY STAR | Parking Spaces: 4 Off-Street, Paved Driveway |
Fireplaces: 1 | Cool Zones: 3 Central Air | Master Bath: Yes |
Listing Agent: John Oliveira (617) 372-4300
Click here to see the listing.
3) 7 Massasoit Ave Norton, MA 02766-2527
List Price: $379,000 | Total Rooms: 8 | Year Built: 1990 |
Approx. Living Area: 1,968 Sq. Ft. | Approx. Acres: 0.78 (34,012 Sq. Ft.) | Garage Spaces: 1 Attached |
Cool Zones: Window AC | Heat Zones: 2 Hot Water Baseboard, Oil | Parking Spaces: 1 Paved Driveway |
Fireplaces: 1 | Style: Colonial | County: Bristol |
Listing Agent: Eric Popotte (617) 680-7719
Click here to see the listing.
4) 139 N Washington St Belchertown, MA 01007-9337
List Price: $479,000 | Total Rooms: 8 | Year Built: 1988 |
Approx. Living Area: 3,330 Sq. Ft. | Approx. Acres: 8.74 (380,714 Sq. Ft.) | Garage Spaces: 2 |
Cool Zones: Central Air | Heat Zones: Forced Air, Oil | Parking Spaces: 6 |
Style: Colonial | Fireplaces: 1 | County: Hampshire |
Listing Agent: Michael Tetreault (857) 260-0382
Click here to see the listing.
5) 72 Eagle Trace Bridgewater, MA 02324-3445
List Price: $484,888 | Total rooms: 9 | Style: Colonial |
Approx. Living Area: 2,388 Sq. Ft. | Approx. Acres: 2.65 (115,259 Sq. Ft.) | Garage Spaces: 2 Attached, Garage Door Opener |
Year Built: 1997 | Heat Zones: Forced Air, Radiant | Parking Spaces: 4 Off-Street, Paved Driveway |
Master Bath: Yes | Cool Zones: 1 Central Air | Fireplaces: 1 |
Listing Agent: John Gambone (857) 258-9888
Check here to see the full listing.
6) 290 Mount Vernon St Fitchburg, MA 01420-2550
List Price: $439,999 | Year Built: 1964 | Total Rooms: 6 |
Approx. Living Area: 2,476 Sq. Ft. | Approx. Acres: 0.72 (31,310 Sq. Ft.) | Garage Spaces: 2 Attached |
Fireplaces: 1 | Heat Zones: 4 Hot Water Baseboard, Gas | Parking Spaces: 4 Paved Driveway |
Style: Raised Ranch, Multi-Level | Cool Zones: Window AC | Worcester County |
Listing Agent: Michael Tetreault (857) 260-0382
Check the listing here: MLS # 72585709
7) 82 Boardman St Norfolk, MA 02056-1006
List Price: $684,999 | Total Rooms: 11 | Style: Colonial |
Approx. Living Area: 2,800 Sq. Ft. | Approx. Acres: 1.3 (56,572 Sq. Ft.) | Garage Spaces: 2 Attached, Garage Door Opener, Insulated |
Year built 2019 | Heat Zones: 3 Central Heat, Forced Air, Propane | Parking Spaces: 8 Off-Street, Paved Driveway |
Living Area Source: Owner | Cool Zones: 3 Central Air | Fireplaces: 1 |
Listing Agent: John Oliveira (617) 372-4300
Click here to see the full listing.
8) 0 Ohio Avenue - Unit A Newton, MA 02464
List Price: $1,599,000 | Total Rooms: 9 | Year Built: 2019 |
Approx. Living Area: 3,500 Sq. Ft. | Approx. Acres: 0.31 (13,386 Sq. Ft.) | Garage Spaces: 2 Attached |
Cool Zones: 4 Central Air | Heat Zones: 5 Gas, Hydro Air | Parking Spaces: 2 Off-Street |
Fireplaces: 1 | Style: Contemporary | County: Middlesex |
Listing Agent: James Lowenstern (617) 733-828
Click here to see the full listing.
9) 87 Bromfield St Watertown, MA 02472-2143
List Price: $569,000 | Total Rooms: 5 | Year Built: 1950 |
Approx. Living Area: 1,108 Sq. Ft. | Approx. Acres: 0.14 (6,175 Sq. Ft.) | Garage Spaces: 0 |
Cool Zones: Central Air | Heat Zones: 2 Hot Water Baseboard, Oil | Parking Spaces: 2 Off-Street, Paved Driveway |
Style: Ranch | County: Middlesex | Fireplaces: 1 |
Listing Agent: Bella Gelman (617) 823-2122
Click here to see the full listing.
10) 9 Sand Point Shores Dr Falmouth, MA 02536-4738
List Price: $469,000 | Total Rooms: 6 | Style: Contemporary | |
Approx. Living Area: 3,054 Sq. Ft. | Approx. Acres: 0.52 (22,639 Sq. Ft.) | Garage Spaces: 0 | |
Cool Zones: 3 Wall AC | Heat Zones: Central Heat, Gas | Parking Spaces: 4 Stone/Gravel | |
| Cool Zones: 3 Wall AC | Year Built: 1977 |
Listing Agent: Michael Tetreault (857) 260-0382
Click here to see the full listing.