Newton's public school system is one of the best in the state. In Boston Magazine, Newton was ranked #20 in the 2013 "Massachusetts 50 best public school" article. They compiled numbers from 147 municipalities in Greater Boston, and ranked the schools based on many factors, including student-to-teacher ratio, per-pupil expenditure, graduation rate, MCAS scores, and the percent of students going to college.
According to the Newton Public School website, as of October 2013 there are 12,441 students enrolled in the fifteen elementary schools, four middle schools, two comprehensive high schools, and one alternative high school.
Here's what you need to know about the Newton schools in your area:
Primary Schools
School | Total Enrollment | Total Teachers | Student/Teacher Ratio | 2013 MCAS Results (Percent that scored proficient or above) | |
Angier Elementary School | 408 | 30.9 | 13.3 to 1 | -75% in English language arts -74% in Mathematics -79% in Science | |
Bowen Elementary School | 447 | 21.3 | 21.0 to 1 | -80% in English language arts -85% in Mathematics -73% in Science | |
Burr Elementary School | 416 | 26.2 | 15.8 to 1 | -89% in English language arts -88% in Mathematics -69% in Science | |
Cabot Elementary School | 418 | 28.4 | 14.7 to 1 | -82% in English language arts -86% in Mathematics -81% in Science | |
Countryside Elementary School | 479 | 36.1 | 13.3 to 1 | -75% in English language arts -77% in Mathematics -72% in Science | |
Franklin Elementary School | 396 | 32.2 | 12.3 to 1 | -75% in English language arts -71% in Mathematics -68% in Science | |
Horace Mann Elementary School | 394 | 28.3 | 13.9 to 1 | -81% in English language arts -87% in Mathematics -73% in Science | |
Lincoln-Eliot Elementary School | 322 | 24.6 | 13.1 to 1 | -74% in English language arts -66% in Mathematics -54% in Science | |
Mason-Rice Elementary School | 438 | 28.6 | 15.3 to 1 | -92% in English language arts -93% in Mathematics -81% in Science | |
Memorial Spaulding Elementary School | 464 | 35.6 | 13.0 to 1 | -79% in English language arts -81% in Mathematics -79% in Science | |
Peirce Elementary School | 337 | 20.9 | 16.1 to 1 | -84% in English language arts -80% in Mathematics -83% in Science | |
Underwood Elementary School | 310 | 24.1 | 12.9 to 1 | -80% in English language arts -86% in Mathematics -70% in Science | |
Ward Elementary School | 301 | 19.2 | 15.7 to 1 | -91% in English language arts -95% in Mathematics -85% in Science | |
Williams Elementary School | 304 | 21.5 | 14.2 to 1 | -80% in English language arts -79% in Mathematics -74% in Science | |
Zervas Elementary School | 325 | 24.6 | 13.2 to 1 | -80% in English language arts -78% in Mathematics -51% in Science |
Middle Schools
School | Total Enrollment | Total Teachers | Student/Teacher Ratio | 2013 MCAS Results (Percent that scored proficient or above) | |
Bigelow Middle School | 531 | 47.5 | 11.2 to 1 | -86% in English language arts -79% in Mathematics -59% in Science | |
Charles E. Brown Middle School | 698 | 60.4 | 11.6 to 1 | -91% in English language arts -82% in Mathematics -74% in Science | |
Frank A. Day Middle School | 868 | 70.3 | 12.3 to 1 | -88% in English language arts -80% in Mathematics -61% in Science | |
Oak Hill Middle School | 616 | 55.4 | 11.1 to 1 | -92% in English language arts -82% in Mathematics -64% in Science |
High Schools
School | Total Enrollment | Total Teachers | Student/Teacher Ratio | 2013 MCAS Results (Percent that scored proficient or above) | SAT Average Score | |
Newton North High School | 1,910 | 157.1 | 12.2 to 1 | -97% in English language arts -92% in Mathematics -88% in Science | Reading: 573 Writing: 579 Math: 602 | |
Newton South High School | 1,722 | 136.4 | 12.6 to 1 | -99% in English language arts -96% in Mathematics -89% in Science | Reading: 606 Writing: 615 Math: 636 |
*All statistical information was found on the Massachusetts Department of Elementary and secondary Education (ESE) Website
**School district maps were found on the official city website for Newton Massachusetts